eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

New South Wales-AUS (NSW)
Tuesday, November 5, 2024 -- 3:00:00 PM EST | Race ID : 3231006
    
0% Chance of Precipitation
Millwood Cup
Grade I / Group 1*CPU - Purse : $4,000,000
Restricted to 3 Year Olds and Older
16 Furlongs | ~3200 Meters | Two MilesTurf

Status : Entries now open.
Entries Close 11/2/2024 -- 2:00:00 PM EST
20 Entries Allowed
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
BREWARRINA IRE 5F plano3 21 9 76% $2,459,025 288.00    
SHEER FORM GB 4M harrylanlow12 16 8 94% $1,591,365 288.00   S/O  
ALL IN A DREAM IRE 5M flagdown5 23 8 70% $6,891,215 256.00    
BOBBY VINTON IRE 5M hershal1021 19 10 89% $1,558,310 232.00    
KYMARG BILAGI GB 4G kymar18 13 5 77% $1,184,990 184.00     
FIRE JOSH NOW SAF 5M willyam13 16 6 69% $840,756 184.00    
VAPEUR JPN 4F xpansion95 15 7 93% $2,029,825 180.00    
SWEATSHOP GB 4M sunfish 17 8 71% $1,218,791 156.00    
BABA KHORKORE IRE 5M hershal39 21 7 86% $680,935 146.00     
LORNE DANMON IRE 4F sonofaus 15 8 73% $559,288 112.00    
BARBECUE SHAPE GB 4M laq 22 3 50% $1,044,030 56.00    
VERBEEK GB 4M atw14 21 3 67% $213,338 42.00     
PLATINADRAGUN SAF 4G veeman33 17 7 76% $254,542 41.00     
FRANKINSENSE GB 5M 127away 17 5 59% $243,478 33.00     
OUTBACK FEZ GB 5M outback2 15 4 60% $1,018,586 32.00    
AINTBROKEDONTFIXIT AUS 4F kymar09 15 5 73% $308,090 32.00     
ALL WAYS SAYING PA 4M strategy8 25 2 52% $160,631 7.00    
LIMBLIFTER KY 5M cjt5 28 6 50% $281,942 2.38     
CRACKERS DYNA GB 4F heathy 21 2 76% $167,455 2.25    
LOOKIN SEXY KY 4F corza9 23 3 39% $201,197 0.00     

Entry Cutoff Line 20 Entrants Max - This Race DOES NOT SPLIT


Scratched Entries

OUTBACK ELEVATOR IRE 6M outback 22 9 59% $2,711,081 208.00    
STAMPADA PAT ENG 3F argentino8 5 2 60% $105,856 5.00    



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only