eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Hong Kong (HK)
Sunday, November 30, 2025 -- 2:50:00 PM EST | Race ID : 3505572
    
0% Chance of Precipitation
King Kong Sprint
Grade I / Group 1*CPU - Purse : $750,000
Restricted to 3 Year Olds and Older
6 Furlongs | ~1200 Meters | Three Quarters of a MileTurf

Status : Entries now open.
Entries Close 11/27/2025 -- 6:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
IFF EYE DREAMED GB 5M lbaileybb 22 11 82% $4,097,325 512.00     
WOETTE'S KING IN 5M wonder3 28 5 54% $822,252 256.00    
THEOD IRE 3M givenhot 13 8 77% $2,313,480 192.00     
WARM UP NZ 4M jarrod4 22 5 45% $686,391 161.50    
CRAYON PIER GB 4M corzak6 24 2 42% $962,675 160.00    
LA HIRE IRE 3M waremblem2 11 6 100% $650,695 136.00    
SCARFINGER AUS 3M veeman16 13 4 54% $415,010 76.00    
KING ZOU GB 3M havoc22 12 5 58% $324,350 76.00    
IRON SLAB ENG 4M sharpe3 16 5 69% $308,495 70.00    
KODI MAMBO IRE 4M skunkwork2 21 4 43% $290,120 48.00    
TWO ZEN MAN ARG 5G newburghfarm 27 7 56% $329,201 32.50    
FLAMING GIANT KY 3M captainamerica 11 3 73% $165,422 24.00     
STREETS RACER KY 3M corza0 10 2 40% $116,420 20.00    
BIG BAD BONEZIG IRE 4G ksparrow6 18 4 39% $186,019 7.00    

Entry Cutoff Line 14 Entrants Max - This Race DOES NOT SPLIT

THE BONE EXECUTION AUS 4G ksparrow6 17 3 47% $184,168 6.00     

Scratched Entries

GREEN MEHMAS IRE 3G fdllodgef 15 3 40% $263,770 64.00     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only