eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Hong Kong (HK)
Tuesday, December 9, 2025 -- 3:00:00 PM EST | Race ID : 3505692
    
0% Chance of Precipitation
King Kong Cup
Grade I / Group 1*CPU - Purse : $3,000,000
Restricted to 3 Year Olds and Older
10 Furlongs | ~2000 Meters | One Mile and One QuarterTurf

Status : Entries now open.
Entries Close 12/6/2025 -- 2:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
PRIVILEGE PLUS IRE 4M lasthope1 19 9 63% $1,994,110 416.00    
GRITO DE RUA GER 5G newastinnn 26 10 69% $2,311,419 416.00    
NO WORSE FOR WEAR IRE 4M punter75 19 7 79% $3,353,165 392.00    
TARTON ERUPTION SAF 4G tarton41 17 8 76% $2,151,978 352.00    
SNITZ TERRITORIES GB 5G cocobella11 27 6 48% $1,728,705 320.00    
BIG SEXY THANG GB 5G beerkeg 24 5 54% $3,730,575 256.00    
CHARMOSO JPN 5G lulu 20 8 60% $1,648,473 236.00    
MIDNIGHT IN MOSCOW KY 3M xpansion1 12 6 75% $907,175 216.25    
PATEADOR DE CULO IRE 4M drazah 17 8 76% $2,920,780 208.00    
LONHRO THE GREAT AUS 4G amir1628 14 4 71% $1,022,848 138.00    
BARON OF BASSETT FR 5M 1strule 28 7 68% $1,274,792 128.00    
ROSA AGRESTIS GB 6M moonface3 20 8 45% $491,715 96.00    
DUBAWI'S PARK ENG 4M harrylan14 13 4 69% $312,555 64.00    
MARK OF FORTUNE IRE 4M queahora 20 5 60% $279,786 48.00     

Entry Cutoff Line 14 Entrants Max - This Race DOES NOT SPLIT

MASARDALA GB 3G tequilapaloma 15 3 67% $389,855 32.00      

Scratched Entries

GOLDEN NAY WONDER ENG 4G fdllodged 21 2 43% $241,124 20.00     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only