eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Maryland (MD)
Saturday, May 16, 2026 -- 3:00:00 PM EST | Race ID : 3672258
    
5% Chance of Precipitation
Middle Jewel Stakes
Grade I / Group 1*CPU - Purse : $3,000,000
Restricted to 3 Year Olds
9.5 Furlongs | ~1900 Meters | One Mile and Three SixteenthsDirt

Status : Entries now open.
Entries Close 5/13/2026 -- 2:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
CHINOE KY 3M mitole 9 6 78% $4,671,090 2,841.50    
RATIONAL PHAROAH KY 3M fdllodgeb 9 4 67% $646,315 210.00    
EDEN AVENUE KY 3M ashworth 8 6 75% $1,435,980 204.00    
FAST GHOST'S CRY CAN 3M rubber15 7 3 71% $645,078 116.00     
MARCH WINDS KY 3M tarton32 8 4 75% $422,520 100.00    
OUYEN HALL KY 3M nikkik 7 5 86% $433,620 85.00    
HARD RODE KY 3M intoasr1999 7 3 43% $346,560 68.00    
GET WITH THE TIMES KY 3M intoasr1999 8 3 50% $219,550 68.00    
CODE OF MISCHIEF KY 3M fantasticfour 4 2 50% $259,560 65.00    
STRIKE INTO IT KY 3G given12 9 3 89% $321,607 56.06     
TWISTED TRAIL ARG 3G snoopthedogg1 10 4 50% $295,620 52.00     
JOEL ROBUCHON CHI 3M alydar 7 2 86% $208,170 50.50     
HERMANIUS KY 3G woette1 8 4 87% $219,540 50.00    
CHROME CAMPAIGN KY 3M jayvee 11 4 82% $196,790 46.00     

Entry Cutoff Line 14 Entrants Max - This Race DOES NOT SPLIT

SOUGHT AFTER WAR KY 3M crawf1 6 2 83% $255,310 45.00     
ESQUILINO KY 3M asrcrawf 6 3 50% $586,560 36.00    
CHASE BURNS KY 3M metallinut 7 3 71% $183,670 25.00    S/O  

Scratched Entries

FIRE ROASTED TURBO KY 3M asrdistorted1 7 2 57% $318,480 73.00     
SIMULATOR PAT KY 3M patluc8 10 3 60% $246,385 41.00    
SLAMZING KY 3M aussie01 7 2 43% $135,168 36.00    
FINNS MISCHIEF KY 3G fdllodgeb 10 2 30% $99,451 20.00    



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only